HARGA TOYOTA September 2015
(SUMBER: AUTO 2000 MALANG SUTOYO)
HARGA TOYOTA DI MALANG DAN SELURUH JAWA TIMUR
Note :- Harga sewaktu-waktu dapat berubah.- Harga Berlaku untuk Seluruh Wilayah Jawa Timur
Info Kredit dan Tukar Tambah Semua Merk : Krista 081 335 243 384
COROLLA ALTIS 1.8 G M/T | 402,900,000 |
COROLLA ALTIS 1.8 V A/T | 439,300,000 |
NEW CAMRY 2.5 G A/T | 552,150,000 |
NEW CAMRY 2.5 V A/T | 587,650,000 |
NEW CAMRY 2.5 L A/T HYBRID | 749,950,000 |
NEW AGYA 1.0 E M/T | 113,250,000 |
NEW AGYA 1.0 E A/T | 124,000,000 |
NEW AGYA 1.0 G M/T | 120,300,000 |
NEW AGYA 1.0 G M/T TRD | 124,900,000 |
NEW AGYA 1.0 G A/T | 130,250,000 |
NEW AGYA 1.0 G A/T TRD | 134,850,000 |
ETIOS 1.2 JX M/T | 148,800,000 |
ETIOS 1.2 E M/T | 162,700,000 |
ETIOS 1.2 E M/T TOM’s | 175,800,000 |
ETIOS 1.2 G M/T | 174,300,000 |
YARIS 1.5 E M/T | 226,900,000 |
YARIS 1.5 E A/T | 236,900,000 |
YARIS 1.5 G M/T | 235,600,000 |
YARIS 1.5 G A/T | 245,500,000 |
YARIS 1.5 S M/T TRD SPORTIVO | 257,300,000 |
YARIS 1.5 S A/T TRD SPORTIVO | 268,100,000 |
AVANZA 1.3 E M/T | 173,400,000 |
AVANZA 1.3 E A/T | 184,050,000 |
AVANZA 1.3 G M/T | 190,450,000 |
AVANZA 1.3 G M/T LUX | 195,850,000 |
AVANZA 1.3 G A/T | 201,250,000 |
AVANZA 1.3 G A/T LUX | 206,650,000 |
AVANZA 1.5 G M/T LUX | 202,850,000 |
AVANZA VELOZ 1.5 M/T | 203,600,000 |
AVANZA VELOZ 1.5 M/T LUX | 209,600,000 |
AVANZA VELOZ 1.5 A/T | 215,300,000 |
AVANZA VELOZ 1.5 A/T LUX | 221,300,000 |
GRAND NEW AVANZA 1.3 E STD M/T | 183,700,000 |
GRAND NEW AVANZA 1.3 E STD A/T | 194,900,000 |
GRAND NEW AVANZA 1.3 E M/T | 186,200,000 |
GRAND NEW AVANZA 1.3 E A/T | 197,400,000 |
GRAND NEW AVANZA 1.3 G M/T | 204,300,000 |
GRAND NEW AVANZA 1.3 G A/T | 215,100,000 |
GRAND NEW AVANZA 1.5 G M/T | 216,700,000 |
GRAND NEW AVANZA 1.3 VELOZ M/T | 209,800,000 |
GRAND NEW AVANZA 1.3 VELOZ A/T | 221,700,000 |
GRAND NEW AVANZA 1.5 VELOZ M/T | 220,800,000 |
GRAND NEW AVANZA 1.5 VELOZ A/T | 232,600,000 |
NEW RUSH 1.5 G M/T | 234,700,000 |
NEW RUSH 1.5 G A/T | 244,700,000 |
NEW RUSH 1.5 S M/T TRD | 244,900,000 |
NEW RUSH 1.5 S A/T TRD | 258,100,000 |
NEW RUSH 1.5 G M/T LTD | 236,700,000 |
NEW RUSH 1.5 G A/T LTD | 246,900,000 |
NEW RUSH 1.5 S M/T TRD LTD | 246,900,000 |
NEW RUSH 1.5 S A/T TRD LTD | 260,600,000 |
NEW RUSH 1.5 S M/T TRD DRESS UP | 250,000,000 |
NEW RUSH 1.5 S A/T TRD DRESS UP | 263,800,000 |
KIJANG INNOVA J M/T BENSIN | 231,200,000 |
KIJANG INNOVA J M/T DRESS UP BENSIN | 236,400,000 |
KIJANG INNOVA E M/T BENSIN | 258,400,000 |
KIJANG INNOVA E A/T BENSIN | 272,000,000 |
KIJANG INNOVA G M/T BENSIN | 279,000,000 |
KIJANG INNOVA G A/T BENSIN | 292,850,000 |
KIJANG INNOVA G M/T LUX BENSIN | 289,100,000 |
KIJANG INNOVA G A/T LUX BENSIN | 302,950,000 |
KIJANG INNOVA V M/T BENSIN | 316,950,000 |
KIJANG INNOVA V A/T BENSIN | 330,650,000 |
KIJANG INNOVA V M/T LUX BENSIN | 326,400,000 |
KIJANG INNOVA V A/T LUX BENSIN | 340,000,000 |
KIJANG INNOVA E M/T DIESEL | 274,250,000 |
KIJANG INNOVA G M/T DIESEL | 294,950,000 |
KIJANG INNOVA G A/T DIESEL | 308,800,000 |
KIJANG INNOVA V M/T DIESEL | 332,250,000 |
KIJANG INNOVA V A/T DIESEL | 346,300,000 |
VIOS 1.5 E M/T | 269,650,000 |
VIOS 1.5 E A/T | 279,150,000 |
VIOS 1.5 G M/T | 287,400,000 |
VIOS 1.5 G A/T | 300,150,000 |
VIOS 1.5 G M/T TRD | 303,400,000 |
VIOS 1.5 G A/T TRD | 316,250,000 |
NAV1 G A/T | 396,850,000 |
NAV1 V A/T LIMITED | 416,600,000 |
NAV1 G A/T LUX | 403,350,000 |
NAV1 V A/T LIMITED LUX | 423,100,000 |
FORTUNER 2.7 G A/T LUX BENSIN | 486,750,000 |
FORTUNER 2.7 G A/T LUX TRD BENSIN | 515,700,000 |
FORTUNER 2.7 V A/T BENSIN | 538,700,000 |
FORTUNER 2.5 G A/T 4×4 DIESEL | 498,600,000 |
FORTUNER 2.5 G M/T DIESEL | 427,850,000 |
FORTUNER 2.5 G M/T TRD DIESEL | 458,350,000 |
FORTUNER 2.5 G A/T DIESEL | 438,300,000 |
FORTUNER 2.5 G A/T TRD DIESEL | 468,800,000 |
FORTUNER 2.5 G A/T TRD LTD DIESEL | 474,200,000 |
ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | 196,300,000 |
ALL NEW HILUX SINGLE CABIN 2.5 M/T DIESEL | 211,700,000 |
ALL NEW HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | 315,100,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | 375,200,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | 396,000,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 V (4×4) A/T DIESEL | 431,800,000 |
VELLFIRE 2.5 G A/T | 980,800,000 |
NEW ALPHARD 2.5 X A/T | 831,250,000 |
NEW ALPHARD 2.5 G A/T | 980,800,000 |
NEW ALPHARD 3.5 Q A/T (TERMASUK PPH 22 & ADA NPWP) | 1,597,000,000 |
NEW ALPHARD 3.5 Q A/T (TERMASUK PPH 22 & TANPA NPWP) | 1,637,000,000 |
FT 86 M/T BLACK AND RED INTERIOR COLOR | 680,000,000 |
FT 86 M/T BLACK INTERIOR COLOR | 680,000,000 |
FT 86 A/T BLACK AND RED INTERIOR COLOR | 687,700,000 |
FT 86 A/T BLACK INTERIOR COLOR | 687,700,000 |
FT 86 A/T AEROPACKAGE BLACK AND RED INTERIOR COLOR | 703,200,000 |
FT 86 A/T AEROPACKAGE BLACK INTERIOR COLOR | 703,200,000 |
FT 86 A/T TRD BLACK AND RED INTERIOR COLOR | 713,700,000 |
FT 86 A/T TRD BLACK INTERIOR COLOR | 713,700,000 |
LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK PPH 22 & ADA NPWP) | 1,647,000,000 |
LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK PPH 22 & TANPA NPWP) | 1,692,000,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL (TERMASUK PPH 22 & ADA NPWP) | 2,022,000,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL (TERMASUK PPH 22 & TANPA NPWP) | 2,077,000,000 |
HI ACE STD MANUAL | 405,800,000 |
HI ACE COMMUTER MANUAL | 439,500,000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | 243,650,000 |
DYNA 4 R CHASIS 110 PS ST | 237,650,000 |
DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 251,200,000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 243,100,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 251,350,000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 260,700,000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | 271,850,000 |
DYNA 6 R CHASIS 110 PS FT | 265,850,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | 279,300,000 |
DYNA 6 R CHASIS 110 PS ET | 273,300,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY | 281,400,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD | 287,700,000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | 294,650,000 |
DYNA 6 R CHASIS 130 PS XT | 288,650,000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 303,400,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 298,450,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | 292,450,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY | 300,550,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD | 306,850,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 298,950,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 292,950,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY | 301,050,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD | 307,350,000 |
TOYOTA FJ CRUISER (TERMASUK PPH 22 & ADA NPWP) | 1,491,000,000 |
TOYOTA FJ CRUISER (TERMASUK PPH 22 & TANPA NPWP) | 1,546,000,000 |
CROWN ROYAL SALOON | 1,907,400,000 |
--0--
Krista - Sales Executive Auto2000 Sutoyo
HP: 081335243384
Flexi: 0341-2571275
Pin BB: 22934DC8
Email: krista.toyota@gmail.com
0 komentar:
Posting Komentar